Tracing route to aw2.activeworlds.com [64.94.241.250]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 208.64.216.62
2 <10 ms <10 ms <10 ms 208.64.216.65
3 1 ms 1 ms 1 ms 24-180-6-41.static.snlo.ca.charter.com [24.180.6.41]
4 8 ms 1 ms 1 ms dtr01snloca-tge-2-5.snlo.ca.charter.com [96.34.120.150]
5 1 ms 1 ms 1 ms dtr03snloca-tge-0-2-0-0.snlo.ca.charter.com [96.34.120.122]
6 4 ms 2 ms 3 ms bbr01snloca-tge-0-1-0-0.snlo.ca.charter.com [96.34.2.118]
7 4 ms 2 ms 3 ms bbr02snloca-tge-0-2-0-6.snlo.ca.charter.com [96.34.0.197]
8 6 ms 6 ms 5 ms svl-edge-20.inet.qwest.net [65.123.13.141]
9 81 ms 81 ms 81 ms bst-edge-05.inet.qwest.net [67.14.30.66]
10 81 ms 81 ms 81 ms 65.120.117.250
11 81 ms 81 ms 81 ms border8.te12-1-bbnet1.bsn.pnap.net [63.251.128.13]
12 82 ms 82 ms 82 ms 64.94.241.250
Trace complete.
done
Run the trace again
Back to worlds.tcsn.net site