Tracing route to aw2.activeworlds.com [64.94.241.250]
over a maximum of 30 hops:

  1     1 ms   <10 ms   <10 ms  208.64.216.62 
  2   <10 ms   <10 ms   <10 ms  208.64.216.65 
  3     1 ms     1 ms     1 ms  24-180-6-41.static.snlo.ca.charter.com [24.180.6.41] 
  4     1 ms     1 ms     1 ms  96-34-120-66.static.unas.nv.charter.com [96.34.120.66] 
  5     1 ms     1 ms     1 ms  96-34-2-80.static.unas.mo.charter.com [96.34.2.80] 
  6     5 ms     5 ms     5 ms  svl-edge-20.inet.qwest.net [65.123.13.141] 
  7     5 ms     5 ms     5 ms  sjp-brdr-03.inet.qwest.net [67.14.34.6] 
  8     5 ms     5 ms     5 ms  xe-0-3-0.sjc12.ip4.tinet.net [77.67.68.117] 
  9    88 ms    88 ms   100 ms  xe-1-2-0.bos10.ip4.tinet.net [89.149.183.13] 
 10   219 ms   167 ms    85 ms  internap-gw.ip4.tinet.net [77.67.77.54] 
 11    85 ms    85 ms    85 ms  border8.po1-bbnet1.bsn.pnap.net [63.251.128.13] 
 12    84 ms    85 ms    85 ms  64.94.241.250 

Trace complete.

done

Run the trace again
Back to worlds.tcsn.net site